Home Home Front Realty Logo LCC Homepage GMAC Realestate Logo (Click to visit website) Listings Our Location Relocation/Area Info About Us Residential Property Agents Commercial Property Farm and Land

    

Listings

Residential
MLS Number Address City Purchase Price
438184 209 McDowell Street Lawrenceburg $69,500.00
856577 1306 Hart Ave Lawrenceburg $48,900.00
879176 16 Ashley Court Lawrenceburg $199,500.00
919586 132 Poling Pulaski $121,000.00
926191 210 Dugout Rd Summertown $145,000.00
934547 310 Virginia Drive Lawrenceburg $92,500.00
936995 300 John Brownlow Rd Pulaski $65,000.00
939048 133 Fox Ridge Loretto $349,000.00
942278 2104 Dawn Ave Lawrenceburg $55,500.00
944866 1105 Baker Lane Lawrenceburg $99,900.00
944870 207 Prosser Rd Lawrenceburg $79,000.00
956367 1047 West Point Rd Lawrenceburg $35,900.00
961854 182 SUNDANCE Lawrenceburg $169,900.00
965708 416 4th St Lawrenceburg $25,000.00
966350 526 2nd St Lawrenceburg $37,500.00
967236 38 Dana Rd Leoma $139,500.00
967476 0 Dana Rd Leoma $110,900.00
968110 21 Freeman Lane Ethridge $45,200.00
970611 151 Princess Court Loretto $88,500.00
972069 1301 Liberty Ave Lawrenceburg $60,000.00
972182 600 North Military Lawrenceburg $57,000.00
972208 604 North Military Lawrenceburg $49,000.00
972243 35 Sutton Drive Lawrenceburg $119,500.00
972989 120 Princess Ct Loretto $69,900.00
973732 506 First St Lawrenceburg $39,900.00
974352 241 Caperton Ave Lawrenceburg $132,000.00
979964 516 Third St Lawrenceburg $39,500.00
980021 9835 Buttermilk Ridge Rd Lawrenceburg $87,500.00
982994 3 Meadowbrook Fayetteville $85,900.00
983076 202 Lincoln St Ethridge $49,500.00
983236 502 Rhodes St Pulaski $17,900.00
986966 302 East Madison Pulaski $29,900.00
991085 102 Walker Creek Rd Taft $199,900.00
993172 4030 Waynesboro Hwy Lawrenceburg $75,000.00
993338 501 South Second St. Joseph $62,000.00
995180 213 & 207 Hoover St Lawrenceburg $80,000.00
998396 1411 Beckham Ave Lawrenceburg $44,000.00

Commercial
MLS Number Address City Purchase Price
717948 Augustine Lane and Hwy 43 Loretto $129,900.00
863227 0 Hwy 43 Loretto $74,500.00
905776 0 Massey Ave Lawrenceburg $55,000.00
918684 0 Hwy 64 West Lawrenceburg $30,000.00
930681 0 HWY 43 LORETTO $90,000.00

Farms & Land
MLS Number Address City Purchase Price
629546 0 Sundance Gardens Lawrenceburg $18,000.00
753275 0 Michael Circle Lawrenceburg $8,950.00
753280 0 Michael Circle Lawrenceburg $12,900.00
831458 0 Davis St Summertown $9,600.00
863418 6 Cherokee Hill Loretto $30,000.00
863424 0 Augustine Lane Loretto $35,000.00
863849 265 Collinwood Rd Westpoint $149,900.00
877756 265 Muckle Branch Ethridge $150,000.00
908727 0 South Brace Rd Ethridge $30,000.00
908859 0 Hwy 98 Five Points $38,500.00
923372 0 Copperas Branch Leoma $36,250.00
930681 0 Hwy 43 Loretto $90,000.00
930726 0 SPRINGER RD LEOMA $164,900.00
930832 0 SPAIN LOOP IRON CITY $288,925.00
932514 0 Horseshoe Bend Leoma $16,000.00
942982 0 Hwy 43 North Summertown $35,000.00
961325 0 Brewer Rd. Ethridge $169,500.00
970721 0 Central Turnpike Lawrenceburg $36,700.00
975179 113 Sunrise Lawrenceburg $69,500.00
987366 0 Ashland Waynesboro $861,000.00
990069 0 Rail Road Bed West Point $12,500.00

 

 

 


Home | Agents | Listings | Relocation/Area Info

| Our Location | About Us


Copyright © 2002 Homefront Realty & Auction LLC. All rights reserved. Revised: December 21, 2005.
Each office is independently owned and operated.
Firm License Number - 00225363 ~ Auctioneer License Number - 00000121
Web site created by
AlgoSol.Com